Properties
Name | Returns | Notes | Example |
---|---|---|---|
dateEntered | Date | ||
id | long | ||
productSku | String | ||
collectorOrg | Organisation | ||
series | SalesDataSeries | ||
amount | BigDecimal | ||
periodFrom | Date | ||
periodTo | Date | ||
enteredBy | Profile | ||
salesBy | BaseEntity | The organisation or user that the sales were attributed to | |
salesTeam | Organisation | ||
rewardsIssuedDate | Date | ||
field1 | String | ||
field2 | String | ||
field3 | String | ||
field4 | String | ||
field5 | String | ||
field6 | String | ||
field7 | String | ||
field8 | String | ||
field9 | String | ||
field10 | String | ||
tag1 | String | ||
tag2 | String | ||
tag3 | String | ||
tag4 | String | ||
tag5 | String | * @return the tag5 | |
auditOrg | Organisation | ||
tagsList | List |
Methods
Name | Returns | Notes | Example |
---|---|---|---|
fieldValue ( name ) | String | ||
fieldValue ( i ) | String | ||
setField ( fieldName, s ) | void | ||
getTagsList ( ) | List | ||
findProductSku ( ) | ProductSku | ||
findPointsAllocation ( ) | List |
Hide comments
